| Electrolux | Updated 5/5/2012 | |||
| PART # | DESCRIPTION | QTY | ||
| 53753 | E-RING | 8 | ||
| 54562 | SCREW | 10 | ||
| 54867 | BLADE WASHER | 2 | ||
| 57079 | THRUST WASHER | 1 | ||
| 57731 | WASHER | 2 | ||
| 57734 | WASHER | 3 | ||
| 59708 | SCREW | 6 | ||
| 62363 | SPRING-LEVER | 1 | ||
| 63075 | BLADE INSERT | 4 | ||
| 65053 | WOODRUFF KEY | 2 | ||
| 65692 | WOODRUFF KEY | 3 | ||
| 69180 | LOCKNUT | 1 | ||
| 69194 | SCREW | 1 | ||
| 69939 | 20 | |||
| 71300 | ADJ ROD LT | 1 | ||
| 71301 | 1 | |||
| 74334 | 6 | |||
| 74507 | PINION.10.TEETH | 2 | ||
| 74976 | RETAINER RING | 7 | ||
| 75054 | 2 | |||
| 75402 | 2 | |||
| 75449 | SPEED NUT | 1 | ||
| 75753 | SPACER | 1 | ||
| 76393 | SCREW HEX HEAD | 2 | ||
| 76401 | DUST COVER | 1 | ||
| 77394 | BOLT RB | 2 | ||
| 83691 | V-BELT LM DRIVE | 1 | ||
| 84083 | SHOULDER BOLT | 2 | ||
| 128638 | NUT, WING | 10 | ||
| 131959 | BOLT HANDLE 5/16-1.75 BLK | 14 | ||
| 133796 | DECAL | 1 | ||
| 143723 | BRACKET EXTRD GWL | 1 | ||
| 145359 | KIT SPRING GT/TIL | 1 | ||
| 146525 | WINGNUT 1/20 NYL | 2 | ||
| 147344 | KIT OIL SEAL/RING | 3 | ||
| 155134 | KIT AXLE PVT BEAR | 1 | ||
| 155892 | INPUT HSG 62636 | 1 | ||
| 164863 | SCREW HI-LO 13-16X5/8 | 2 | ||
| 179292 | BRKT WHL | 1 | ||
| 333781 | TRY 101502X WHEEL | 4 | ||
| 750431 | DRIVE SHAFT | 1 | ||
| 750634 | SCREW | 2 | ||
| 851026 | BLADE FLANGE KIT | 1 | ||
| 851074 | WASHER HARDEN | 1 | ||
| 851975 | SCREW | 1 | ||
| 12000004 | RING | 1 | ||
| 12000007 | E-RING LT | 5 | ||
| 17490616 | SCREW GTV | 2 | ||
| 19121414 | WASHER | 1 | ||
| 19131316 | WASHER | 1 | ||
| 19131414 | WASHER | 1 | ||
| 71130768 | BOLT HEX | 2 | ||
| 72140506 | BOLT | 2 | ||
| 72240460 | BOLT | 2 | ||
| 73360700 | NUT | 2 | ||
| 73680600 | CROWN LOCK NUT | 7 | ||
| 73930600 | LOCKNUT | 1 | ||
| 74610628 | BOLT | 2 | ||
| 74780512 | BOLT | 3 | ||
| 74780520 | BOLT | 3 | ||
| 74780612 | BOLT | 2 | ||
| 74780720 | 7/16 BOLT HEX HEAD | 1 | ||
| 74940620 | HEX BOLT | 2 | ||
| 532132800 | SELECTOR KNOB | 6 | ||
| 100569K | HINGE ROD LT | 2 | ||
| 100909M | LONG LIFE WHEEL 7X1.75 | 2 | ||
| 100911K | 6 | |||
| 101201K | SPACER LT | 1 | ||
| 101502X | WHEEL | 1 | ||
| 101918X | SPRING YTV | 2 | ||
| 102811X | 1 | |||
| 1036R | MANDREL CAP CTR M | 1 | ||
| 104445X | SWITCH | 2 | ||
| 1044R | BLADE WASHER | 2 | ||
| 106116X | 1 | |||
| 106910X | WASHER LT | 1 | ||
| 121006X | LEVER ROD LT | 3 | ||
| 121584X | INSERT STEERING | 1 | ||
| 123063X | GREASE SEAL -44394 | 1 | ||
| 124641X | 20T SPUR GEAR | 1 | ||
| 125610X | MUFFLER | 1 | ||
| 126847X | DRAGLINK BUSHING | 4 | ||
| 126874X | THRUST BEARING | 10 | ||
| 126875X | RIVET DRILL 1.75 | 1 | ||
| 1370H | THRUST WASHER 5/8X1.1X1/32 | 1 | ||
| 1553H | BEARING CUP | 2 | ||
| 1642J | BELT SNUBBER T | 3 | ||
| 2029J | WELDNUT | 1 | ||
| 2225J | RETAINING RING LT | 1 | ||
| 2228J | WASHER 045 | 9 | ||
| 2264J | WASHER 031 | 1 | ||
| 27-374 | GASKET-BEARING SUP | 10 | ||
| 2882J | DRIVE PIN | 2 | ||
| 3471J | KEY YTV | 1 | ||
| 3492J | BRAKE PAD YTV | 3 | ||
| 4325H | 1 | |||
| 4497H | RETAINER M | 1 | ||
| 4910H | SEAL-339838 | 2 | ||
| 624A78 | GRIPS | 1 | ||
| 634A426 | SHAFT & FLANGE M | 1 | ||
| 700331X004 | SPRING SELECTOR | 2 | ||
| 7393R | OIL SEAL STD | 1 | ||
| 750085X004 | WHEEL ADJ BRKT | 4 | ||
| 85021X004 | AXLE ARM | 1 | ||
| 851019X004 | 2 | |||
| 87584X004 | BRKT DEFL PM | 1 | ||
| 8840H | 1 | |||
| 9094H | 1 | |||
| 9095H | 1 | |||
| 9458H | 2 |

