| Kohler | Updated 5/5/2012 | |||
| PART # | DESCRIPTION | QTY | ||
| 52 050 03 | FILTER, OIL PICK-UP | 1 | ||
| B-220111 | ROD STD | 2 | ||
| 271421 | BEARING | 1 | ||
| 271296 | 2 | |||
| 220370 | GASKET | 6 | ||
| X-379-1 | SEAL | 2 | ||
| A270890 | 2 | |||
| X-271-16 | SEAL | 1 | ||
| 230525 | LOCK CONN ROD | 1 | ||
| 220119 | SPRING | 1 | ||
| AC-1787 | GASKET | 1 | ||
| A220107 | PISTON | 1 | ||
| A220103 | PISTON | 1 | ||
| 271296 | 1 | |||
| A-220103 | 1 | |||
| 220174 | GASKET | 1 | ||
| 3587S | 1 | |||
| A230103 | PISTON | 1 | ||
| 271506 | 1 | |||
| A-270024 | PISTON | 3 | ||
| A220105 | PISTON | 1 | ||
| A230105 | PISTON | 1 | ||
| 270083 | 1 | |||
| 220141 | GASKET | 2 | ||
| 238279 | 1 | |||
| 271419 | BEARING | 1 | ||
| 220801 | RING STD (MX) | 2 | ||
| 271508 | RINGS STD | 1 | ||
| 27113 | TEC PART SPRING ? | 1 | ||
| 270415 | 1 | |||
| 270396 | GASKET | 3 | ||
| 220157 | GASKET | 5 | ||
| 270223 | GASKET | 1 | ||
| 270165 | GASKET | 4 | ||
| 275311 | RINGS | 1 | ||
| 220469 | RINGS .020 (MX) | 1 | ||
| 275156S | GASKET | 1 | ||
| 238299 | 1 | |||
| 238778 | 1 |

